Uttar Pradesh Subordinate Service Selection Commission, UPSSSC are Recently Issued Mains Admit Card for the Post of Lower Subordinate PCS Recruitment Examination 2016. Those Candidates Who have Appeared in this Recruitment Exam Can Download Admit Card now.
Payment Thought Online Method Debit/Credit/Net Banking System.
Vacancy Details : Total Post - 613 Post
General : 348 | OBC : 155 | SC : 102 | ST : 08
Department Name | Post Name | General | SC | ST | OBC | Total | Age Limit | Qualification |
Information and Public Relations Department | Additional District Information Officer Urdu | 10 | 3 | 0 | 4 | 17 | 18-40 | Bachelor Degree with Urdu as a Subject |
Regional Exhibition Officer | 5 | 2 | 0 | 1 | 8 | 18-40 | Bachelor Degree any Stream With Experience | |
Technical Education , Kanpur | Librarian | 41 | 12 | 2 | 14 | 69 | 21-40 | Bachelor Degree with Diploma in Librarian Science. |
Handicapped Development Department ,Lucknow | Librarian | 2 | 1 | 0 | 1 | 4 | 21-40 | Bachelor Degree with Diploma in Librarian Science. |
Hostel Superintendent | 4 | 1 | 0 | 2 | 7 | 21-40 | Bachelor Degree with Sociology or Psychology with Vision Impaired Diploma. | |
Proof Reader | 1 | 0 | 0 | 0 | 1 | 18-40 | 10+2 with 3 Year Experience and Braille Knowledge | |
Mobility Teacher | 5 | 1 | 0 | 1 | 7 | 21-40 | Bachelor Degree in any Stream with Vision Impaired Diploma. | |
Training and Employment , Lucknow | Librarian | 1 | 0 | 0 | 0 | 1 | 21-40 | Bachelor Degree with Diploma in Librarian Science. |
Assistant Storekeeper | 43 | 18 | 1 | 24 | 86 | 21-40 | 10+2 Intermediate with ITI Certificate. | |
Weight and Measurement Department , Lucknow | Inspector Weights and Measurement Science | 14 | 7 | 0 | 5 | 26 | 21-40 | Bachelor Degree with Physical as a Subjects |
Arthik Bodh and Sankhya Nideshak, Lucknow | Artist | 27 | 10 | 1 | 14 | 52 | 21-40 | Bachelor Degree BFA, BBA/ Commercial Arts. |
Women Welfare , Lucknow | Investigator | 3 | 1 | 0 | 1 | 5 | 21-40 | Bachelor Degree with Sociology ,Psychology Social Work, Economics with 1 Year Experience. |
Physical Instructor | 0 | 0 | 0 | 1 | 1 | 21-40 | Bachelor Degree with Physical Education | |
Assistant Superintendent Government Observation House Bal Sadan | 7 | 1 | 0 | 1 | 9 | 21-40 | Bachelor Degree with Sociology Subject with 1 Year Experience | |
Assistant Superintendent Government Girls Protection Home | 2 | 0 | 0 | 1 | 3 | 21-40 | Bachelor Degree with Sociology Subject with 1 Year Experience | |
Assistant Superintendent District Women Shelter Admission Centre | 2 | 0 | 0 | 0 | 2 | 21-40 | Bachelor Degree with Sociology Subject with 1 Year Experience | |
Training Division ,State Planning Institute , Lucknow | Librarian Assistant | 1 | 0 | 0 | 0 | 1 | 21-40 | 10+2 Intermediate with Certificate in Library Science with 1 Year Experience. |
Horticulture and Food Preocessing , Lucknow | Supervisor Grade 3 | 43 | 0 | 2 | 27 | 72 | 18-40 | 10+2 Intermediate with Science or Agriculture Stream |
State Prohibition Department , Jawahar Bhavan, Lucknow | Technical Supervisor | 5 | 0 | 0 | 0 | 5 | 18-40 | 10+2 Intermediate Exam from Recognized Board in India. |
UP Khadi and Village Industries Board , Lucknow | Industrial Co operative Supervisor | 23 | 8 | 1 | 10 | 42 | 18-40 | Bachelor Degree in any Stream with ITI Certificate |
Forensic Science Laboratory , Uttar Pradesh | Laboratory Assistant Physics | 7 | 2 | 0 | 2 | 11 | 21-40 | Bachelor Degree in Science or B.Sc / BE/ B.Tech Electronics/ Electrical |
Laboratory Assistant Chemistry | 5 | 1 | 0 | 2 | 8 | 21-40 | Bachelor Degree with Chemistry as a Subject | |
Laboratory Assistant Biology | 5 | 1 | 0 | 2 | 8 | 21-40 | Bachelor Degree with Botany, Zoology, Bio Technology, Microbiology equivalent | |
Laboratory Assistant Computer Forensics | 3 | 0 | 0 | 0 | 3 | 21-40 | Bachelor Degree in Computer Science or A Level Certificate | |
Scientific Assistant Physics | 24 | 9 | 0 | 11 | 44 | 21-40 | Bachelor Degree with Physics as a Subject or BE/ B.Tech Degree in Mechanical/ Electronic / Electrical Engineering | |
Scientific Assistant Chemistry | 22 | 8 | 0 | 10 | 40 | 21-40 | Bachelor Degree with Chemistry as a Subject | |
Scientific Assistant Biology | 22 | 8 | 0 | 10 | 40 | 21-40 | Bachelor Degree with Botany, Zoology, Bio Technology, Microbiology equivalent | |
Scientific Assistant Computer Forensic | 3 | 1 | 0 | 1 | 5 | 21-40 | Bachelor Degree in Computer Science or A Level Certificate | |
Director Social Welfare, UP Lucknow | Hostel Assistant Previous Post Name Ghramata only for Women | 18 | 7 | 1 | 10 | 36 | 18-40 | 10+2 Intermediate Exam with Arts of Home Science with 2 Year Experience. |
Download Mains Admit Card (2019) | Click Here |
Download Interview Letter | Click Here |
Download Result | Click Here |
Download Answer Key | Click Here |
Download Question Paper | Click Here |
Download Admit Card | Click Here |
Download Revised Answer Key | Click Here |
Download Answer Key | Click Here |
Download Admit Card | Click Here |
Download Exam Date with Syllabus | Click Here |
Pay Exam Fee | Click Here |
Submit Application Form | Click Here |
Download Notification (New) | Click Here |
Download Notification (Old) | Click Here |
Official Website | Click Here |
For More Query Visit On Sarkariclass.com
For UPSSSC Exam Visit On examiya.in
© Copyright 2024 sarkariclass.com - All rights reserved.