Info-Uttar Pradesh Higher Education Service Commission (UPHESC), Are Invited to Online Application Form for the Recruitment of Various Assistant Professor in Various Subject Recruitment 2021. Those Candidates Are Interested to the Following Vacancies Can Read the Full Notification Before Apply Online.
Advt NO: 50
UPHESC Recruitment 2021: Uttar Pradesh Higher Education Service Commission has started the online application process for recruitment to the post of Assistant Professor Posts in Various Departments in the state's Aided Colleges. All interested and eligible candidates can apply to the posts through the Sarkariclass.com The applications will be filled up till 26 March 2021. All candidates are advised to apply to the posts after reading the instructions given in the official notification.
Candidates should note that there are 47 Department Vacancies Has Comr Out to Fill so Apply For it If You have all Qualification which is Required.
According to the short notice, a total of 2002 vacancies of Assistant Professor will be filled up in various departments. The segregation of the vacancies will be displayed on the official website in due course of time. All candidates are advised to keep a track of the official website for the latest updates.
There are total 2000+ posts for assistance professor.
Post Name | Total Post | Eligibility |
Assistant Professor | 2000+ |
|
Post Name | Total Post | Post Name | Total Post | ||||
Hindi | 162 | English | 133 | ||||
Sociology | 102 | Geography | 142 | ||||
Political Science | 109 | Economics | 100 | ||||
B.Ed | 113 | Chemistry | 159 | ||||
Physics | 98 | Zoology | 96 | ||||
Commerce | 79 | Mathematics | 96 | ||||
Botany | 92 | Military Science | 42 | ||||
Psychology | 66 | Education | 40 | ||||
Sanskrit | 74 | Statistics | 18 | ||||
History | 41 | Ancient History | 24 | ||||
Geology | 04 | Law | 41 | ||||
Agri. Chemistry | 11 | Entomology | 05 | ||||
Agri. Economics | 07 | Agri. Extension | 11 | ||||
Horticulture | 07 | Plant Pathology | 05 | ||||
Animal Husbandry | 02 | Soil Conservation | 02 | ||||
Animal Husbandry and Dairying | 08 | Medical Science | 13 | ||||
Agri. Engineering | 08 | Agriculture Statistics | 06 | ||||
Genetic Plant Breeding | 04 | Music Vandana | 01 | ||||
Physical Education | 23 | Music Vocal | 12 | ||||
Home Science | 12 | Music Tabla | 02 | ||||
Agri. Botany | 07 | Drawing | 04 | ||||
Bio Chemistry | 01 | Music Sitar | 01 | ||||
Asian Culture | 01 | Anthropology | 01 | ||||
Urdu | 10 | Philosophy | 06 | ||||
Women’s Studies | 01 | Total | 2000 Post |
Download Admit Card | Click Here |
Apply Online | Click Here |
Official Website |
© Copyright 2025 sarkariclass.com - All rights reserved.