SSC CHSL Salary 2022: Staff Selection Commission (SSC) conducts the Combined Higher Secondary Level (CHSL) exam to recruit candidates for top important government posts like DEO, LDC, Postal Assistants, etc.
Here we are providing you details for the SSC CHSL Salary 2022. You will know the SSC CHSL Salary, Perks and Allowances, Job Profile, and Promotion in SSC CHSL in detail.
SSC CHSL 2022 Tier 1 Admit Card Out - Click To Download
After the 7th pay Commission applied, the SSC CHSL salary structure is now changed. Below table represents the pay scale of four different posts under SSC CHSL.
Name of Posts | Pay Band 1 | Grade Pay |
Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA) | Rs. 5200-20200 | Rs. 1900 (pre-revised) |
Data Entry Operator (DEO) | Rs. 5200-20200 | Rs. 2400 (pre-revised) |
Data Entry Operator, Grade “A” | Rs. 5200-20200 | Rs. 2400 (pre-revised) |
Postal Assistant (PA)/ Sorting Assistant (SA) | Rs. 5200-20200 | Rs. 2400 (pre-revised) |
Click here for SSC CHSL Detailed Syllabus
The SSC CHSL appointed candidates will be paid the salary based on the city where they have been posted. Below we have updated the SSC CHSL In-Hand Salary After the 7th Pay Commission for each of the posts. SSC has categorized the cities into three categories.
Criteria | City A | City B | City C |
Pay scale | Rs. 5200 – 20200 | Rs. 5200 – 20200 | Rs. 5200 – 20200 |
Grade Pay | 1900 | 1900 | 1900 |
Basic pay | 19,900 | 19,900 | 19,900 |
HRA (depending on the city) | 24%= 4776 | 16%= 3184 | 8%= 1592 |
DA (Current- 17%) | 3383 | 3383 | 3383 |
Travel Allowance | 3600 | 1800 | 1800 |
Gross Salary Range (Approx) | 31,659 | 28,267 | 26,675 |
Deductions (Approx) | ~2500 | ~2500 | ~2500 |
Approx In-Hand Salary | ~29,159 | ~25,767 | ~24,175 |
© Copyright 2024 sarkariclass.com - All rights reserved.