Institute Of Banking Personnel Selection (IBPS) has Issued Mains Exam & Interview Result 2020 for the Post of CRP IX Specialist Officer SO Recruitment 2019. Candidate Who Have Apply For this Recruitment Can Download There Mains Exam & Interview Result 2020.
Payment Thought Online Method Debit/Credit/Net Banking System.
Read the Notification for Age Relaxation.
Total Vacancy: 1163 Post
Post Code | Post Name | General | OBC | EWS | SC | ST | Total | Qualification | ||||||
1 | IT Officer Scale I | 35 | 19 | 7 | 10 | 5 | 76 | 4 Year Engineering / Technology / PG Degree in Computer Science / Computer Application / Information Technology / Electronics / Electronics Telecommunication / Electronics Communication / Electronics Instrumentation. OR Passed DOEACC B Level Exam. | ||||||
2 | Agricultural Field Officer Scale I | 279 | 180 | 67 | 100 | 44 | 670 | 4 Year Graduation Degree in Agriculture / Horticulture / Animal Husbandry / Veterinary Science / Dairy Science / Fishery Science / Pisciculture / Agri. Marketing & Cooperation / Co-Operation & Banking / Agro-Forestry / Forestry / Agricultural Biotechnology / Food Science / Agriculture Business Management / Food Technology / Dairy Technology / Agricultural Engineering. | ||||||
3 | Rajbhasha Adhikari Scale I | 15 | 6 | 3 | 3 | 0 | 27 | PG Degree in Hindi with English as a Subject at Graduation Level. OR PG Degree in Sanskrit with English and Hindi as a Subject at Graduation Level. | ||||||
4 | Law Officer Scale I | 35 | 11 | 5 | 6 | 3 | 60 | Bachelor Degree in Law (LLB) and Enrolled as an Advocate with Bar Council. | ||||||
5 | HR/ Personnel Officer Scale I | 10 | 5 | 2 | 2 | 1 | 20 | Graduate / 2 Year full time PG Degree / Diploma in Personnel Management / Industrial Relations / HR / HRD / Social Work / Labour Law. | ||||||
6 | Marketing Officer Scale I | 134 | 83 | 31 | 44 | 18 | 310 | Graduation and 2 Year Full Time MMS (Marketing) 2 Year Full Time MBA (Marketing) / 2 Year Full time PGDBA / PGDBM / PGPM / PGDM with Specialization in Marketing. |
Post Name | Bank Name | Gen. | OBC | EWS | SC | ST | Total Post | |||||||
IT Officer | Corporation Bank | 25 | 16 | 6 | 9 | 4 | 60 | |||||||
Union Bank of India | 10 | 3 | 1 | 1 | 1 | 16 | ||||||||
Agriculture Field Officer | Canara Bank | 130 | 86 | 32 | 48 | 24 | 320 | |||||||
Corporation Bank | 41 | 27 | 10 | 15 | 7 | 100 | ||||||||
Punjab & Sindh Bank | 22 | 13 | 5 | 7 | 3 | 50 | ||||||||
Union Bank of India | 86 | 54 | 20 | 30 | 10 | 200 | ||||||||
Rajbhasha Adhikari | Canara Bank | 6 | 2 | 1 | 1 | 0 | 10 | |||||||
Corporation Bank | 2 | 1 | 1 | 1 | 0 | 5 | ||||||||
Union Bank of India | 7 | 3 | 1 | 1 | 0 | 12 | ||||||||
Law Officer | Canara Bank | 6 | 2 | 1 | 1 | 0 | 10 | |||||||
Corporation Bank | 10 | 7 | 2 | 4 | 2 | 25 | ||||||||
Union Bank of India | 19 | 2 | 2 | 1 | 1 | 25 | ||||||||
HR/ Personal Officer | Corporation Bank | 4 | 3 | 1 | 1 | 1 | 10 | |||||||
Union Bank of India | 6 | 2 | 1 | 1 | 0 | 10 | ||||||||
Marketing Officer | Canara Bank | 6 | 2 | 1 | 1 | 0 | 10 | |||||||
Corporation Bank | 40 | 27 | 10 | 15 | 8 | 100 | ||||||||
Union Bank of India | 88 | 54 | 20 | 28 | 10 | 200 |
Download Mains Exam & Interview Result | Click Here |
Download Mains Exam Score Card/ Marks | Click Here |
Download Interview Letter | Click Here |
Download Mains Exam Score Card/ Marks | Click Here |
Download Mains Exam Result | Click Here |
Download Mains Exam Admit Card | Click Here |
Download Pre Exam Marks | Click Here |
Download Pre Exam Result | Click Here |
Download Pre Exam Admit Card | Click Here |
Candidate Login | Click Here |
Download Official Notification | Click Here |
Official Website | Click Here |
© Copyright 2024 sarkariclass.com - All rights reserved.