Defence Research & Development Organization DRDO has released the notification of CEPTAM 10 Entry Test 2022. Those candidates who are interested in the recruitment of various 1901 posts of Group B and Group C Senior Technical Assistant-B (STA-B), Technician-A (TECH-A) of DRDO CEPTAM 10 and fulfill the eligibility They can apply online from 03 to 23 September 2022. Read the notification for eligibility, age limit, post wise information, exam city, selection procedure and all other information regarding recruitment.
Payment Method Only Debit/Credit/Net Banking System.
DRDO Recruitment CEPTAM 10 Age Limit as on 23 September 2022
Age Relaxation Extra as per DRDO Recruitment CEPTAM 10 Rules.
DRDO CEPTAM – 10 Exam Vacancy Details Total Post :1901
Post Name | Post Code | UR | OBC | EWS | SC | ST | Total | ||||||||||||
Senior Technical Assistant-B (STA-B): Group 'B', Non-Gazetted, Non-Ministerial | 0101-0123 | 474 | 259 | 132 | 149 | 61 | 1075 | ||||||||||||
Technician-A (TECH-A): Group 'C', Non-Gazetted, Non-Ministerial | 0202-0221 | 389 | 193 | 79 | 99 | 66 | 826 |
Code | Post Name | Total Post | DRDO CEPTAM 10 Eligibility Post Wise | ||||||||||||||||
0101 | Agriculture | 10 |
| ||||||||||||||||
0102 | Automobile Engineering | 15 |
| ||||||||||||||||
0103 | Botany | 03 |
| ||||||||||||||||
0104 | Chemical Engineering | 35 |
| ||||||||||||||||
0105 | Chemistry | 58 |
| ||||||||||||||||
0106 | Civil Engineering | 25 |
| ||||||||||||||||
0107 | Computer Science | 167 |
| ||||||||||||||||
0108 | Electrical & Electronics Engineering | 17 |
| ||||||||||||||||
0109 | Electrical Engineering | 68 |
| ||||||||||||||||
0110 | Electronics & Instrumentation | 31 |
| ||||||||||||||||
0111 | Electronics OR Electronics & Communication OR Electronics & Telecommunication Engineering | 192 |
| ||||||||||||||||
0112 | Instrumentation | 17 |
| ||||||||||||||||
0113 | Library Science | 23 |
| ||||||||||||||||
0114 | Mathematics | 13 |
| ||||||||||||||||
0115 | Mechanical Engineering | 294 |
| ||||||||||||||||
0116 | Metallurgy | 21 |
| ||||||||||||||||
0117 | Medical Lab Technology MLT | 16 |
| ||||||||||||||||
0118 | Photography | 08 |
| ||||||||||||||||
0119 | Physics | 32 |
| ||||||||||||||||
0120 | Printing Technology | 05 |
| ||||||||||||||||
0121 | Psychology | 11 |
| ||||||||||||||||
0122 | Textile | 15 |
| ||||||||||||||||
0123 | Zoology | 09 |
| ||||||||||||||||
0202 | Book Binder | 20 |
| ||||||||||||||||
0203 | Carpenter | 12 | |||||||||||||||||
0204 | CNC Operator | 09 | |||||||||||||||||
0205 | COPA | 139 | |||||||||||||||||
0206 | Draughtsman Mechanical | 35 | |||||||||||||||||
0207 | DTP Operator | 08 | |||||||||||||||||
0208 | Electrician | 106 | |||||||||||||||||
0209 | Electronics | 113 | |||||||||||||||||
0210 | Fitter | 127 | |||||||||||||||||
0211 | Grinder | 07 | |||||||||||||||||
0212 | Machinist | 89 | |||||||||||||||||
0213 | Mechanic Diesel | 04 | |||||||||||||||||
0214 | Mill Wright Mechanic | 08 | |||||||||||||||||
0215 | Motor Mechanic | 13 | |||||||||||||||||
0216 | Painter | 03 | |||||||||||||||||
0217 | Photographer | 11 | |||||||||||||||||
0218 | Refrigeration and Air Condition | 08 | |||||||||||||||||
0219 | Sheet Metal Worker | 14 | |||||||||||||||||
0220 | Turner | 45 | |||||||||||||||||
0221 | Welder | 50 |
Code | Post Name | UR | EWS | OBC | SC | ST | Total Post | ||||||||||||
0101 | Agriculture | 06 | 0 | 02 | 01 | 01 | 10 | ||||||||||||
0102 | Automobile Engineering | 03 | 02 | 04 | 06 | 0 | 15 | ||||||||||||
0103 | Botany | 02 | 0 | 0 | 01 | 0 | 03 | ||||||||||||
0104 | Chemical Engineering | 19 | 02 | 08 | 03 | 03 | 35 | ||||||||||||
0105 | Chemistry | 23 | 10 | 12 | 10 | 03 | 58 | ||||||||||||
0106 | Civil Engineering | 08 | 04 | 07 | 04 | 02 | 25 | ||||||||||||
0107 | Computer Science | 72 | 24 | 41 | 25 | 05 | 167 | ||||||||||||
0108 | Electrical & Electronics Engineering | 06 | 02 | 04 | 05 | 0 | 17 | ||||||||||||
0109 | Electrical Engineering | 29 | 04 | 18 | 13 | 04 | 68 | ||||||||||||
0110 | Electronics & Instrumentation | 13 | 03 | 11 | 02 | 02 | 31 | ||||||||||||
0111 | Electronics OR Electronics & Communication OR Electronics & Telecommunication Engineering | 83 | 23 | 52 | 20 | 14 | 192 | ||||||||||||
0112 | Instrumentation | 08 | 03 | 05 | 01 | 0 | 17 | ||||||||||||
0113 | Library Science | 11 | 02 | 08 | 02 | 0 | 23 | ||||||||||||
0114 | Mathematics | 07 | 02 | 03 | 0 | 01 | 13 | ||||||||||||
0115 | Mechanical Engineering | 135 | 38 | 60 | 40 | 21 | 294 | ||||||||||||
0116 | Metallurgy | 09 | 01 | 05 | 05 | 01 | 21 | ||||||||||||
0117 | Medical Lab Technology MLT | 08 | 01 | 04 | 01 | 02 | 16 | ||||||||||||
0118 | Photography | 06 | 01 | 01 | 0 | 0 | 08 | ||||||||||||
0119 | Physics | 15 | 06 | 06 | 03 | 02 | 32 | ||||||||||||
0120 | Printing Technology | 04 | 01 | 01 | 0 | 0 | 05 | ||||||||||||
0121 | Psychology | 03 | 01 | 04 | 03 | 0 | 11 | ||||||||||||
0122 | Textile | 01 | 0 | 01 | 03 | 0 | 15 | ||||||||||||
0123 | Zoology | 03 | 03 | 02 | 01 | 0 | 09 | ||||||||||||
0202 | Book Binder | 07 | 02 | 06 | 02 | 03 | 20 | ||||||||||||
0203 | Carpenter | 04 | 01 | 03 | 02 | 02 | 12 | ||||||||||||
0204 | CNC Operator | 04 | 0 | 05 | 0 | 0 | 09 | ||||||||||||
0205 | COPA | 73 | 09 | 33 | 16 | 08 | 139 | ||||||||||||
0206 | Draughtsman Mechanical | 15 | 05 | 08 | 04 | 03 | 35 | ||||||||||||
0207 | DTP Operator | 04 | 0 | 02 | 01 | 01 | 08 | ||||||||||||
0208 | Electrician | 47 | 09 | 20 | 17 | 13 | 106 | ||||||||||||
0209 | Electronics | 60 | 12 | 22 | 12 | 07 | 113 | ||||||||||||
0210 | Fitter | 51 | 19 | 30 | 17 | 10 | 127 | ||||||||||||
0211 | Grinder | 05 | 0 | 02 | 0 | 0 | 07 | ||||||||||||
0212 | Machinist | 40 | 10 | 22 | 12 | 05 | 89 | ||||||||||||
0213 | Mechanic Diesel | 04 | 0 | 0 | 0 | 0 | 04 | ||||||||||||
0214 | Mill Wright Mechanic | 08 | 0 | 0 | 0 | 0 | 08 | ||||||||||||
0215 | Motor Mechanic | 04 | 03 | 04 | 01 | 01 | 13 | ||||||||||||
0216 | Painter | 01 | 02 | 0 | 0 | 0 | 03 | ||||||||||||
0217 | Photographer | 06 | 0 | 02 | 03 | 0 | 11 | ||||||||||||
0218 | Refrigeration and Air Condition | 03 | 01 | 03 | 01 | 0 | 08 | ||||||||||||
0219 | Sheet Metal Worker | 03 | 0 | 06 | 02 | 03 | 14 | ||||||||||||
0220 | Turner | 17 | 05 | 13 | 04 | 06 | 45 | ||||||||||||
0221 | Welder | 28 | 01 | 12 | 05 | 04 | 50 |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
For Free mock test visit on examiya.in
© Copyright 2024 sarkariclass.com - All rights reserved.