Food Corporation of India Has Issued DV Test Admit Card For Junior Engineer And Other Various Post Candidate Who Have Appread in exam Can Download There DV Test Admit Card 2020.Link Is Given Below.
Advt.No 01/2019
Important Dates for FCI
Payment Method Thought Online Debit / Credit / Net Banking System.
Total Vacancy: 4103 Post
South Zone PostPost | Post Code | Pay Scale (IDA Pattern) | Maximum Age limit as on 01/01/2019 | General | OBC | SC | ST | EWS | Total | ESM | PWBD |
J.E.
(Civil
Engineering) | A | 11100-
29950 | 28 | 18 | 05 | 02 | 00 | 01 | 26 | 01 | 00 |
J.E. (Electrical
Mechanical
Engineering | B | 11100-
29950 | 28 | 13 | 02 | 00 | 00 | 00 | 15 | 00 | 00 |
Steno
Grade-II | C | 9900 - 25530 | 25 | 07 | 00 | 00 | 00 | 00 | 07 | 00 | 00 |
AG-II
(Hindi) | D | 9900 - 25530 | 28 | 12 | 03 | 00 | 00 | 00 | 15 | 00 | 00 |
Typist
(Hindi) | E | 9300 - 22940 | 25 | 03 | 00 | 00 | 00 | 00 | 03 | 00 | 00 |
AG-III
(General) | F | 9300 - 22940 | 27 | 73 | 42 | 22 | 06 | 16 | 159 | 23 | 05 |
AG-III
(Accounts) | G | 9300 - 22940 | 27 | 24 | 09 | 06 | 04 | 05 | 48 | 08 | 01 |
AG-III
(Technical) | H | 9300 -22940 | 27 | 00 | 24 | 11 | 19 | 00 | 54 | 14 | 02 |
AG-III
(Depot) | I | 9300 - 22940 | 27 | 87 | 66 | 22 | 17 | 21 | 213 | 33 | 08 |
Total | 237 | 151 | 63 | 46 | 237 | 540 | 79 | 16 |
Post | Post Code | Pay Scale (IDA Pattern) | Maximum Age limit as on 01/01/2019 | General | OBC | SC | ST | EWS | Total | ESM | PWBD |
J.E. (Civil Engineering) | A | 11100- 29950 | 28 | 26 | 07 | 07 | 01 | 05 | 46 | 03 | 01 |
J.E. (Electrical Mechanical Engineering | B | 11100- 29950 | 28 | 19 | 04 | 04 | 00 | 03 | 30 | 02 | 00 |
Steno Grade-II | C | 9900 - 25530 | 25 | 25 | 07 | 05 | 02 | 04 | 43 | 04 | 03 |
AG-II (Hindi) | D | 9900 - 25530 | 28 | 11 | 06 | 03 | 00 | 02 | 22 | 02 | 00 |
Typist (Hindi) | E | 9300 - 22940 | 25 | 00 | 08 | 06 | 02 | 00 | 16 | 02 | 01 |
AG-III (General) | F | 9300 - 22940 | 27 | 139 | 39 | 52 | 00 | 26 | 256 | 41 | 14 |
AG-III (Accounts) | G | 9300 - 22940 | 27 | 123 | 62 | 66 | 07 | 29 | 287 | 41 | 12 |
AG-III (Technical) | H | 9300 - 22940 | 27 | 175 | 00 | 60 | 22 | 29 | 286 | 46 | 04 |
AG-III (Depot) | I | 9300 - 22940 | 27 | 478 | 174 | 254 | 05 | 102 | 1013 | 144 | 43 |
Total | 996 | 307 | 457 | 39 | 200 | 1999 | 285 | 78 |
Post | Post Code | Pay Scale (IDA Pattern) | Maximum Age limit as on 01/01/2019 | General | OBC | SC | ST | EWS | Total | ESM | PWBD |
J.E. (Civil Engineering) | A | 11100- 29950 | 28 | 15 | 04 | 04 | 01 | 02 | 26 | 04 | 01 |
J.E. (Electrical Mechanical Engineering | B | 11100- 29950 | 28 | 07 | 01 | 00 | 01 | 01 | 10 | 01 | 00 |
Steno Grade-II | C | 9900 - 25530 | 25 | 09 | 00 | 00 | 00 | 00 | 09 | 01 | 00 |
AG-II (Hindi) | D | 9900 - 25530 | 28 | 02 | 00 | 01 | 00 | 00 | 03 | 00 | 00 |
Typist (Hindi) | E | 9300 - 22940 | 25 | 05 | 05 | 01 | 00 | 01 | 12 | 02 | 01 |
AG-III (General) | F | 9300 - 22940 | 27 | 39 | 24 | 23 | 10 | 10 | 106 | 15 | 04 |
AG-III (Accounts) | G | 9300 - 22940 | 27 | 39 | 10 | 20 | 10 | 08 | 87 | 13 | 04 |
AG-III (Technical) | H | 9300 - 22940 | 27 | 92 | 22 | 62 | 26 | 22 | 224 | 32 | 09 |
AG-III (Depot) | I | 9300 - 22940 | 27 | 15 | 17 | 12 | 11 | 06 | 61 | 09 | 03 |
Total | 223 | 83 | 123 | 59 | 50 | 538 | 77 | 22 |
Post | Post Code | Pay Scale (IDA Pattern) | Maximum Age limit as on 01/01/2019 | General | OBC | SC | ST | EWS | Total | ESM | PWBD |
J.E. (Civil Engineering) | A | 11100- 29950 | 28 | 10 | 01 | 01 | 01 | 01 | 14 | 02 | 01 |
J.E. (Electrical Mechanical Engineering | B | 11100- 29950 | 28 | 09 | 00 | 00 | 00 | 00 | 09 | 01 | 00 |
Steno Grade-II | C | 9900 - 25530 | 25 | 09 | 00 | 00 | 00 | 00 | 09 | 01 | 01 |
AG-II (Hindi) | D | 9900 - 25530 | 28 | 01 | 02 | 00 | 01 | 00 | 04 | 00 | 01 |
Typist (Hindi) | E | 9300 - 22940 | 25 | 03 | 00 | 00 | 01 | 01 | 12 | 00 | 01 |
AG-III (General) | F | 9300 - 22940 | 27 | 57 | 20 | 12 | 23 | 12 | 124 | 18 | 05 |
AG-III (Accounts) | G | 9300 - 22940 | 27 | 37 | 08 | 08 | 06 | 06 | 65 | 10 | 03 |
AG-III (Technical) | H | 9300 - 22940 | 27 | 93 | 00 | 31 | 14 | 15 | 153 | 22 | 07 |
AG-III (Depot) | I | 9300 - 22940 | 27 | 162 | 59 | 30 | 67 | 35 | 353 | 51 | 04 |
Total | 381 | 83 | 82 | 59 | 69 | 735 | 105 | 33 |
Post | Post Code | Pay Scale (IDA Pattern) | Maximum Age limit as on 01/01/2019 | General | OBC | SC | ST | EWS | Total | ESM | PWBD |
J.E. (Civil Engineering) | A | 11100- 29950 | 28 | 01 | 00 | 00 | 01 | 00 | 02 | 00 | 00 |
J.E. (Electrical Mechanical Engineering | B | 11100- 29950 | 28 | 05 | 01 | 01 | 01 | 00 | 08 | 01 | 00 |
Steno Grade-II | C | 9900 - 25530 | 25 | 05 | 02 | 01 | 00 | 00 | 09 | 01 | 00 |
AG-II (Hindi) | D | 9900 - 25530 | 28 | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 |
Typist (Hindi) | E | 9300 - 22940 | 25 | 01 | 01 | 00 | 01 | 00 | 04 | 00 | 00 |
AG-III (General) | F | 9300 - 22940 | 27 | 45 | 21 | 05 | 30 | 11 | 112 | 16 | 04 |
AG-III (Accounts) | G | 9300 - 22940 | 27 | 12 | 06 | 01 | 01 | 02 | 22 | 03 | 00 |
AG-III (Technical) | H | 9300 - 22940 | 27 | 01 | 01 | 01 | 00 | 03 | 03 | 00 | 00 |
AG-III (Depot) | I | 9300 - 22940 | 27 | 53 | 23 | 08 | 34 | 13 | 131 | 18 | 05 |
Total | 381 | 55 | 17 | 68 | 26 | 291 | 39 | 09 |
Download DV Test Admit Card | Click Here |
Download DV Test Notice | Click Here |
Download Final Result | Click Here |
Download Skill Test Admit Card | Click Here |
Download Skill Test Schedule | Click Here |
Download Phase II Admit Card | North Zone | South Zone | East Zone | West Zone | North-East Zone |
Download Phase II Exam Date Notice | Click Here |
Download Result(North Zone) | Roll No Wise| PDF Wise |
Download Result (West Zone) | Roll No Wise| PDF Wise |
Download Result (East Zone) | Roll No Wise | PDF Wise |
Download Result (South Zone) | Roll No Wise | PDF Wise |
Download Result (North-East Zone) | Roll No Wise | PDF Wise |
Download Result (All Zone) | Click Here |
Download Admit Card | Click Here |
Download Exam Date Notice | Click Here |
Apply (Direct Links) | |
Apply (Zone Wise) | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
© Copyright 2024 sarkariclass.com - All rights reserved.