Chhattisgarh E & T Cadre In School Education Department Has Issued Lecture Form Candidate Who Are Interested Can Read The Full Notification Before Apply Links Is Given Below.
Payment Thought Online Method Debit/Credit/Net Banking System.
Subject Name | General (Male) | General (Female) | OBC (Male) | OBC (Female) | SC (Male) | SC (Female) | ST (Male) | ST (Female) | Total |
English | 89 | 37 | 30 | 12 | 26 | 10 | 68 | 28 | 300 |
Commerce | 74 | 31 | 25 | 10 | 21 | 09 | 59 | 24 | 250 |
Chemistry | 59 | 25 | 20 | 08 | 17 | 07 | 45 | 19 | 200 |
Math | 118 | 25 | 40 | 16 | 34 | 14 | 90 | 38 | 400 |
Physics | 93 | 39 | 31 | 13 | 27 | 11 | 71 | 30 | 315 |
Biology | 101 | 42 | 34 | 14 | 29 | 12 | 77 | 32 | 341 |
Total | 534 | 224 | 180 | 73 | 154 | 63 | 407 | 171 | 1806 |
Subject Name | General (Male) | General (Female) | OBC (Male) | OBC (Female) | SC (Male) | SC (Female) | ST (Male) | ST (Female) | Total |
English | 33 | 13 | 12 | 04 | 25 | 10 | 24 | 09 | 110 |
Commerce | 89 | 38 | 31 | 12 | 26 | 10 | 68 | 29 | 303 |
Chemistry | 50 | 21 | 17 | 06 | 14 | 06 | 38 | 16 | 168 |
Math | 80 | 34 | 27 | 11 | 23 | 09 | 61 | 25 | 270 |
Physics | 95 | 40 | 32 | 13 | 27 | 11 | 72 | 30 | 320 |
Biology | 59 | 25 | 20 | 08 | 17 | 07 | 45 | 19 | 200 |
Total | 406 | 171 | 139 | 54 | 132 | 53 | 308 | 128 | 1371 |
Apply | Click Here (For English) | Click Here (For Math, Physics, Chemistry, Commerce, Biology) |
Notification | Post Details | Date Notice | Fees Details |
Official Website | Click Here |
© Copyright 2024 sarkariclass.com - All rights reserved.