Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)Combined Junior Engineer, Foreman Other Various Post Recruitment 2018Advt NO. : 04/2018 |
||||||||
Application Fee
|
Important Date
|
|||||||
Payment Mode
|
||||||||
Vacancy Details | Eligibility | Age Limit as on 01/07/2018Total Vacancy : 1477 Post |
||||||||
Post Code | Post Name | Age Limit | Total Post | Eligibility | ||||
01 | Junior Engineer (Mech.) | 21-40 | 111 | Diploma in Electrical/ Mechanical Engineering. | ||||
02 | Computer | 18-40 | 04 | Diploma in Civil Engineering. | ||||
Junior Engineer (Civil) | 18-40 | 272 | ||||||
03 | Junior Engineer (Mech.) | 18-40 | 9 | Diploma in Civil/ Electrical/Mech. Engineering. | ||||
Junior Engineer (Civil) | 18-40 | 84 | ||||||
04 | Junior Engineer (Civil) | 21-40 | 80 | 03 Yr. Diploma in Civil Engineering. | ||||
Junior Engineer (Water Supply) | 21-40 | 111 | 03 Yr. Diploma in Electrical/ Mechanical Engineering. | |||||
Junior Engineer (Mech.) | 21-40 | 18 | ||||||
05 | Junior Engineer (Printing) | 18-40 | 06 | Diploma in Printing Technology. | ||||
Junior Engineer (Electrical) | 18-40 | 07 | Diploma in Electrical/ Mechanical Engineering. | |||||
06 | Junior Engineer (Agriculture) | 18-40 | 42 | Passed Class 10th (High School) Exam/ 3 Yr. Diploma in AG.. | ||||
07 | Junior Engineer (Civil) | 21-40 | 42 | Diploma in Civil Engineering. | ||||
08 | Junior Engineer | 18-40 | 43 | Diploma in Civil/ Chemical Engineering. | ||||
09 | Junior Engineer (Civil) | 21-40 | 287 | Diploma in Civil Engineering. | ||||
10 | Junior Engineer (Civil) | 18-40 | 108 | Passed Class 10th (High School) Exam./Diploma in Civil Engg. | ||||
11 | Junior Television Engineer | 21-40 | 01 | Passed Class 12th (Intermediate) Exam./ Diploma in Electronics Engg. | ||||
Junior Engineer (Automobile) | 21-40 | 01 | Passed Class 12th (Intermediate) Exam./ Diploma in Automobile Engg. | |||||
12 | Junior Engineer (Civil) | 18-40 | 58 | Passed Class 10th (High School) Exam./Diploma in Civil Engg.. | ||||
Junior Engineer (Mech.) | 18-40 | 10 | Passed Class 12th (Intermediate) Exam./ Diploma in Mech./Electrical Engg.. | |||||
13 | Electric Junior Engineer | 18-40 | 07 | Diploma in Electrical Engineering with Knowledge of Devanagari. | ||||
14 | Electric&Mechanic Foreman | 18-40 | 03 | 3 Yr. Diploma in Electrical/Mech./Refrigeration with ITI and 2 Yrs. Experience. | ||||
15 | Junior Engineer (Agriculture) | 21-40 | 87 | 3 Yr. Diploma in Agriculture. | ||||
Junior Engineer (Civil) | 21-40 | 51 | 3 Yr. Diploma in Civil Engineering. | |||||
Junior Engineer (Mechanical) | 21-40 | 35 | 3 Yr. Diploma in Mechanical Engineering. | |||||
NOTE - Kindly Read the Notification for More Department and Eligibility Details. |
||||||||
Interested Candidates Can Read the Full Notification Before Apply Online. |
||||||||
IMPORTANT LINKS |
||||||||
Apply Online |
Click Here |
|||||||
Pay Exam Fee |
Click Here |
|||||||
Download Notification |
Click Here |
|||||||
Official Website |
Click Here |
© Copyright 2024 sarkariclass.com - All rights reserved.