Uttar Pradesh State Road Transport Corporation (UPSRTC)Bas Conductor (Samvida ) in Various District Recruitment 2018 |
||||||||||
Application Fee
|
Important Dates
|
|||||||||
Payment Mode
|
||||||||||
Age Limit as on Last Date of Apply Online
|
||||||||||
Eligibility Details
|
||||||||||
District Wise Vacancy Details |
||||||||||
District Name | Total Post | General | OBC | SC | ST | Registration Start Date | Apply Online Last Date | |||
Chitrakoot Dham | 104 | 52 | 28 | 22 | 2 | 18 October 2018 | 30 October 2018 | |||
Kanpur | 199 | 99 | 54 | 42 | 4 | 21 October 2018 | 30 October 2018 | |||
Etawah | 185 | 92 | 50 | 39 | 4 | 19 October 2018 | 30 October 2018 | |||
Devipatan | 196 | 98 | 53 | 41 | 4 | 18 October 2018 | 30 October 2018 | |||
Gorakhpur | 310 | 155 | 84 | 65 | 6 | 18 October 2018 | 30 October 2018 | |||
Allahabad | 103 | 51 | 28 | 22 | 2 | 18 October 2018 | 30 October 2018 | |||
Jhansi | 92 | 46 | 25 | 19 | 2 | 17 October 2018 | 30 October 2018 | |||
Aligarh | 153 | 77 | 41 | 32 | 3 | 16 October 2018 | 30 October 2018 | |||
Faizabad | 87 | 44 | 23 | 18 | 2 | 15 October 2018 | 30 October 2018 | |||
Bareilly | 242 | 150 | 0 | 69 | 23 | 15 October 2018 | 30 October 2018 | |||
Moradabad | 187 | 94 | 50 | 39 | 4 | 13 October 2018 | 30 October 2018 | |||
Hardoi | 54 | 27 | 15 | 11 | 1 | 12 October 2018 | 30 October 2018 | |||
Varanasi | 111 | 47 | 31 | 23 | 10 | 09 October 2018 | 30 October 2018 | |||
Meerut | 434 | 335 | 0 | 69 | 30 | 10 August 2018 | 16 August 2018 | |||
Saharanpur | 333 | 159 | 85 | 66 | 23 | 06 August 2018 | 14 August 2018 | |||
Kanpur | 265 | 132 | 72 | 56 | 5 | 07 July 2018 | 15 July 2018 | |||
Lucknow | 127 | 100 | 0 | 27 | 0 | 07 July 2018 | 14 July 2018 | |||
Interested Candidates Can Read the Full Notification Before Apply Online. |
||||||||||
IMPORTANT LINKS |
||||||||||
Apply Online |
Click Here |
|||||||||
Download Notification |
Click Here |
|||||||||
Official Website |
Link I | Link II |
© Copyright 2024 sarkariclass.com - All rights reserved.