| Union Public Service Commission (UPSC)Indian Economics Service, Indian Statistical Service Recruitment 2018Advt No. : 06/2018-IES/ ISSwww.sarkariclass.com | ||
| Application Fee
 | Important Dates
 | |
| Payment Mode
 | ||
| Age Limit Calculate on 01/08/2018
 | ||
| Details of Vacancies | EligibilityTotal Vacancy : 46 Post | ||
| Post Name | Total Post | Eligibility | 
| Indian Economic Service | 14 | Candidates Passed / Appearing Post Graduate Degree in Economics / Business Economics / Econometric From any Recognized University in India. | 
| Indian Statistical Service | 32 | Candidates Passed / Appearing Bachelor Degree with Statistics / Mathematical Statistics / Applied Statistics OR Master Degree in Statistics / Mathematical Statistics / Applied Statistics. | 
| IMPORTANT LINKS | ||
| Apply Online (DAF) | IES | ISS | |
| Download DAF Notifiation | IES | ISS | |
| Download Written Exam Result | Click Here | |
| Download Admit Card | IES | ISS | |
| Pay Exam Fee | Click Here | |
| Re Print Application Form | Click Here | |
| Download Notification | Click Here | |
| Download Syllabus | Click Here | |
| Official Website | Click Here | |
© Copyright 2025 sarkariclass.com - All rights reserved.