Uttar Pradesh Public Service Commission (UPPSC)Direct Various Post Recruitment 2018Advt No. 01/2018-19 |
||||
Application Fee
|
Important Dates
|
|||
Payment Mode
|
||||
Vacancy Details | Eligibility | Age LimitTotal Vacancy : 1105 Post |
||||
Department Name | Post Name | Age Limit | Total Post | Eligibility |
Home Police Dept. UP | Asst. Radio Officer (General) S-1/01 | 21-27 Yrs | 12 | Bachelor Degree in Electronics / Electronics and Telecommunication / Electrical Engineer OR Master Degree in Physics / Applied Physics in wire Wireless Communication. |
Director, Forensic Science Laboratories | Director (General) S-1/02 | 40-57 Yrs. | 1 | M.Sc in Chemistry/Physics/Botany/Zoology/Mathematics/Biochemistry or Equivalent Degree. |
Directorate of Culture UP | Asst. Director (General/Performing Art) S-03/05 | 21-40 Yrs. | 2 | Bachelor Degree with 55% Marks and 5 Yrs. Experience and Knowledge of Hindi and English. |
Asst. Director (Law) S-03/06 | 21-40 Yrs. | 1 | Bachelor Degree in Law with 55% Marks and 5 Yrs. Experience. | |
State Archeology Dept. UP | Asst. Archeological Officer S-3/07 | 25-40 Yrs. | 2 | Master Degree in Ancient Indian History/Culture and Archaeology and Diploma in Archaeology. |
Culture Dept. UP | Asst. Director (Art ware) S-3/08 | 21-40 Yrs. | 1 | PG Degree in History or Equivalent Degree with 2 Year Experience. |
Sangrahalay Adhyaksh S-3/09 | 21-40 Yrs. | 2 | PG Degree in Ancient Indian History/Culture and Archaeology. | |
Food Drug Administration Dept. UP | Drug Inspector S-8/70 | 21-40 Yrs. | 11 | Degree in Pharmacy / or Pharmaceutical Science or Medicine with Specialization in Clinical Pharmacology. |
Medical Education Dept. UP | Pathology S-8/71 | Max. 65 | 1 | M.D., Ph.d, D.Sc in Pathology or its Equivalent Qualification. |
Community Medicine S-8/72 | Max. 65 | 1 | M.D. (Social & Preventive Medicine) / MD (Community Medicine) or its Equivalent Qualification. | |
General Medicine S-8/73 | Max. 65 | 1 | M.D. (Medicine & General Medicine) or its Equivalent Qualification. | |
Paediatrics S-8/74 | Max. 65 | 2 | M.D. (Paediatrics) or its Equivalent Qualification. | |
Orthopaedics S-8/75 | Max. 65 | 1 | M.S. (Orthopaedics) or its Equivalent Qualification. | |
Obs. and Gynae. S-8/76 | Max. 65 | 2 | M.D. and M.S. in Obs. & Gynae. or its Equivalent Qualification. | |
Anaesthesiology S-8/77 | Max. 65 | 1 | M.D. and M.S. in Anaesthesiology or its Equivalent Qualification. | |
Sericulture Developmentt Dept. UP | Asst. Director (Sericulture) S-9/01 | 21-40 Yrs | 3 | Bachelor Degree in Science with Chemistry, |
Vyawsayak Shiksha UP | Technical Officer (Grade II) S-9/02 | 21-40 Yrs | 2 | Degree in Mechanical/ Electrical/ Electronics/ Communication Automobile or Production Engineering. |
UP Employees State Insurance Labour Medical Service | Medical Officer (Allopath) S-9/03 | 21-40 Yrs | 5 | M.B.B.S Degree From any Recognized University in India. |
Homoeopathy Medical Service | Medical Officer | 21-40 Yrs | 494 | 5 Yrs. Degree / Diploma in Homoeopathy from any Recognized University. |
Chikitsa Shiksha (Unani) Dept. UP | Lecturer Kulliyat S-11/02 | 25-40 Yrs. | 1 | 5 Year Degree in Unani from any Recognized University. |
Lecturer Ilaj bit Tadbeer S-11/03 | 25-40 Yrs. | 3 | Post Graduate Degree of the Subject from a Recognized Institute. | |
Lecturer Tahaffuziwa Samaji Tib. S-11/04 | 25-40 Yrs. | 1 | Adequate knowledge of Hindi, English and Urdu or Arabic or Persian. | |
Lecturer llmul Atfal S-11/05 | 25-40 Yrs. | 1 | ||
State Medical (Ayurvedic) Service UP | Ayurvedic Medical Officer S-11/06 | 21-40 Yrs | 544 | 5 Year Degree / Diploma in Ayurvedic of the Board of Indian Medicine UP and Registration as a Vaidya with 06 Month Experience. |
Directorate of Sports UP (Advt No. 04/2016-17 Corrigendum) |
Asst. Coach (Football) S-3/05 | - | 1 |
Bachelor Degree from any Recognized University / Diploma in Training (Coaching) in Related Game with Two Yrs Experience. For More Eligibility Details Read the Notification. |
Asst. Coach (Lawn Tennis) S-3/06 | - | 1 | ||
Asst. Coach (Table Tennis) S-3/07 | - | 1 | ||
Asst. Coach (Weight Lifting) S-3/08 | - | 1 | ||
Asst. Coach (Cricket) S-3/09 | - | 1 | ||
Sports Officer (Volleyball) S-3/10 | - | 1 | ||
Sports Officer (Lawn Tennis) S-3/11 | - | 1 | ||
Sports Officer (Gymnastic) S-3/12 | - | 1 | ||
Sports Officer (Swimming) S-3/13 | - | 1 | ||
Sports Officer (Basket Ball) S-3/14 | - | 1 | ||
All Registered Candidates Can Download Admit Card |
||||
IMPORTANT LINKS |
||||
Download Admit Card |
Click Here |
|||
Pay Exam Fee |
Click Here |
|||
Submit Application Form |
Click Here |
|||
Download Notification |
English | Hindi |
|||
Official Website |
Click Here |
© Copyright 2024 sarkariclass.com - All rights reserved.