Uttarakhand Public Service Commission (UKPSC)Lecturer Recruitment 2018 |
|||||||||
Application Fee
|
Important Dates
|
||||||||
Payment Mode
|
|||||||||
Age Limit as on 31/08/2018
|
|||||||||
Eligibility Details
|
|||||||||
Vacancy DetailsTotal Vacancy : 917 Post |
|||||||||
Post Name | Branch | General | OBC | SC | ST | Total Post | |||
Lecturer Hindi | General | 75 | 17 | 23 | 6 | 121 | |||
Woman | 11 | 2 | 3 | 1 | 17 | ||||
Lecturer English | General | 58 | 14 | 17 | 4 | 93 | |||
Woman | 11 | 4 | 4 | 1 | 20 | ||||
Lecturer Sanskrit | General | 31 | 7 | 10 | 3 | 51 | |||
Woman | 8 | 2 | 2 | 0 | 12 | ||||
Lecturer Physics | General | 42 | 10 | 12 | 3 | 67 | |||
Woman | 14 | 3 | 5 | 1 | 23 | ||||
Lecturer Chemistry | General | 30 | 7 | 10 | 2 | 49 | |||
Woman | 7 | 3 | 2 | 0 | 12 | ||||
Lecturer Mathematics | General | 46 | 10 | 14 | 3 | 73 | |||
Lecturer Biology | General | 44 | 10 | 14 | 3 | 71 | |||
Woman | 7 | 1 | 2 | 0 | 12 | ||||
Lecturer Civics | General | 44 | 10 | 14 | 3 | 71 | |||
Woman | 8 | 2 | 2 | 0 | 12 | ||||
Lecturer Economics | General | 28 | 6 | 9 | 2 | 45 | |||
Woman | 8 | 1 | 2 | 0 | 11 | ||||
Lecturer History | General | 24 | 06 | 7 | 2 | 39 | |||
Woman | 7 | 2 | 0 | 0 | 9 | ||||
Lecturer Geography | General | 57 | 13 | 18 | 4 | 92 | |||
Woman | 4 | 1 | 1 | 0 | 6 | ||||
Lecturer Sociology | General | 5 | 1 | 1 | 0 | 7 | |||
Lecturer Commerce | General | 2 | 0 | 0 | 0 | 2 | |||
Lecturer Agriculture | General | 1 | 0 | 0 | 0 | 1 | |||
Lecturer Psychology | General | 1 | 0 | 0 | 0 | 1 | |||
Interested Candidates Can Read the Full Notification Before Apply Online. |
|||||||||
IMPORTANT LINKS |
|||||||||
Apply Online (Registration) |
Click Here |
||||||||
Candidates Login |
Click Here |
||||||||
Download Notification |
Click Here |
||||||||
Official Website |
Click Here |
© Copyright 2024 sarkariclass.com - All rights reserved.