Staff Selection Commission (SSC) has Issued Document Verification (DV) Admit Card For the Various Selection Post Phase VI Recruitment 2018. All Candidates Who Have Apply For this Vacancy Can Download There DV Admit Card. Link Is Given Below.
Region | Post Name | Qualification | Total Post | ||||||
CR | JUNIOR PHYSIOTHERAPIST | Graduation Degree | 9 | ||||||
CR | JUNIOR ENGINEER (Q.A.) {ARMAMENTAMMUNITIONS} | Graduation Degree | 16 | ||||||
CR | JUNIOR ENGINEER (Q.A.) {ARMAMENTWEAPONS} | Graduation Degree | 1 | ||||||
CR | JUNIOR ENGINEER (Q.A.) {ARMAMENTSMALL ARMS} | Graduation Degree | 2 | ||||||
CR | JUNIOR ENGINEER (Q.A.) {ARMAMENTINSTRUMENTS} | Graduation Degree | 9 | ||||||
CR | JUNIOR ENGINEER (Q.A.) M&E{METALLURY} | Graduation Degree | 14 | ||||||
CR | JUNIOR ENGINEER (Q.A.) STORE {Gentex} | Graduation Degree | 5 | ||||||
CR | JUNIOR ENGINEER (Q.A.) {Electronics} | Graduation Degree | 16 | ||||||
CR | JUNIOR ENGINEER (Q.A.) ELECTRONICS { Radar & System} | Graduation Degree | 9 | ||||||
CR | JUNIOR ENGINEER (Q.A.) {VEHICLE} | Graduation Degree | 14 | ||||||
CR | JUNIOR ENGINEER (Q.A.) {COMBAT VEHICLE} | Graduation Degree | 11 | ||||||
CR | JUNIOR ENGINEER (Q.A.) {ENGINEERING EQUIPMENT} | Graduation Degree | 11 | ||||||
CR | SCIENTIFIC ASSISTANTM&E{MILITARY EXPLOSIVE} | Graduation Degree | 17 | ||||||
CR | SCIENTIFIC ASSISTANT , M&E {META | Graduation Degree | 6 | ||||||
CR | SCIENTIFIC ASSISTANT , STORE {Chemistry} | Graduation Degree | 34 | ||||||
CR | SCIENTIFIC ASSISTANT , STORE {GENTEX} | Graduation Degree | 37 | ||||||
CR | SCIENTIFIC ASSISTANT { ENGINEERING EQUIPMENT} | Graduation Degree | 1 | ||||||
CR | SCIENTIFIC ASSISTANT {VEHICLE} | Graduation Degree | 1 | ||||||
CR | JUNIOR SEED ANALYST | Graduation Degree | 1 | ||||||
ER | Junior Engineer (Quality Assurance) M&E [METALLURGY] | Graduation Degree | 1 | ||||||
ER | Heraldic Assistant in History Division | Graduation Degree | 1 | ||||||
ER | Investigator Grade-II | Graduation Degree | 3 | ||||||
ER | Botanical Assistant | Graduation Degree | 31 | ||||||
ER | Data Processing Assistant | Graduation Degree | 48 | ||||||
ER | Library & Information Assistant | Graduation Degree | 9 | ||||||
ER | Fertilizer Inspector | Graduation Degree | 2 | ||||||
ER | Jr. Physiotherapist | Graduation Degree | 2 | ||||||
ER | Sub-Editor (Hindi) | Graduation Degree | 1 | ||||||
ER | Sub-Editor (English) | Graduation Degree | 1 | ||||||
ER | Library Information Assistant | Graduation Degree | 1 | ||||||
MPR | Junior Physiotherapist | Graduation Degree | 1 | ||||||
MPR | Dietician Grade-III (Jr. Dietician) | Graduation Degree | 2 | ||||||
MPR | Senior Scientific Assistant (Toxicology) | Graduation Degree | 1 | ||||||
NER | Geographer | Graduation Degree | 1 | ||||||
NER | Junior Physiotherapist | Graduation Degree | 2 | ||||||
NER | Dietician Grade III | Graduation Degree | 2 | ||||||
NER | Sr Instructor(Weaving) | Graduation Degree | 1 | ||||||
NER | Sr Hindi Typist | Graduation Degree | 1 | ||||||
NER | Sound Technician | Graduation Degree | 1 | ||||||
NER | Accountant | Graduation Degree | 1 | ||||||
NR | Jr Physiotherapist | Graduation Degree | 6 | ||||||
NR | Planning Assistant | Graduation Degree | 2 | ||||||
NR | Dietician Grade-III (Jr Dietician) | Graduation Degree | 3 | ||||||
NR | Technical Assistant (Economics) | Graduation Degree | 2 | ||||||
NR | Assistant (Printing) | Graduation Degree | 3 | ||||||
NR | Senior Translator | Graduation Degree | 8 | ||||||
NR | Language Instructor | Graduation Degree | 3 | ||||||
NR | Economic Investigator | Graduation Degree | 2 | ||||||
NR | Senior Technical Assistant | Graduation Degree | 1 | ||||||
NR | Textile Designer | Graduation Degree | 2 | ||||||
NR | Technician | Graduation Degree | 10 | ||||||
NR | Research Investigator (Forestry) | Graduation Degree | 3 | ||||||
NR | Research Assistant (Environment) | Graduation Degree | 5 | ||||||
NR | Laboratory Assistant | Graduation Degree | 7 | ||||||
NR | Junior Computor | Graduation Degree | 20 | ||||||
NR | Library-cum-Information Assistant | Graduation Degree | 2 | ||||||
NR | Section Officer (Horticulture) | Graduation Degree | 12 | ||||||
NR | Research Assistant | Graduation Degree | 1 | ||||||
NR | Junior Engineer (Naval Quality Assurance)- Chemical | Graduation Degree | 2 | ||||||
NR | Assistant Drug Inspector (Medical Devices) | Graduation Degree | 15 | ||||||
NR | Library and Information Assistant | Graduation Degree | 5 | ||||||
NR | Senior Audio Visual Assistant | Graduation Degree | 1 | ||||||
NR | Library and Information Assistant | Graduation Degree | 11 | ||||||
NR | Hindi Instructor | Graduation Degree | 1 | ||||||
NWR | Senior Scientific Assistant(Biology) | Graduation Degree | 2 | ||||||
NWR | Senior Scientific Assistant(Explosives) | Graduation Degree | 2 | ||||||
NWR | Senior Scientific Assistant(Ballistics) | Graduation Degree | 1 | ||||||
NWR | Dietician Grade-III | Graduation Degree | 2 | ||||||
NWR | Junior Physiotherapist | Graduation Degree | 6 | ||||||
NWR | Senior Technical Assistant(Chemical) | Graduation Degree | 1 | ||||||
NWR | Assistant Plant Protection Officer | Graduation Degree | 23 | ||||||
NWR | Assistant Plant Protection Officer (Plant Pathology/ Virology/ Bacteriology) | Graduation Degree | 36 | ||||||
NWR | Assistant Plant Protection Officer (Weed Science) | Graduation Degree | 9 | ||||||
NWR | Senior Technical Assistant (Hydrogeology) | Graduation Degree | 1 | ||||||
NWR | Senior Technical Assistant (GeoPhysics) | Graduation Degree | 3 | ||||||
SR | JUNIOR SCIENTIFIC ASSISTANT | Graduation Degree | 1 | ||||||
SR | SENIOR SCIENTIFIC ASSISTANT (BALLISTICS) | Graduation Degree | 1 | ||||||
SR | SENIOR SCIENTIFIC ASSISTANT (PHYSICS) | Graduation Degree | 1 | ||||||
SR | SENIOR SCIENTIFIC ASSISTANT (CHEMISTRY) | Graduation Degree | 1 | ||||||
SR | SENIOR SCIENTIFIC ASSISTANT (BIOLOGY) | Graduation Degree | 2 | ||||||
SR | SENIOR INSTRUCTOR (WEAVING) | Graduation Degree | 1 | ||||||
SR | ASSISTANT CENTRAL INTELLIGENCE OFFICER (GRADE.I) | Graduation Degree | 1 | ||||||
SR | TEXTILE DESIGNER | Graduation Degree | 2 | ||||||
WR | Investigator Grade - II | Graduation Degree | 5 | ||||||
WR | Draftsman Grade - I | Graduation Degree | 9 | ||||||
WR | Assistant Welfare Administrator | Graduation Degree | 1 | ||||||
WR | Research Assistant (Computer Science) | Graduation Degree | 1 | ||||||
CR | PHOTOGRAPHER | 10+2 (Intermediate) | 1 | ||||||
CR | ASSISTANT MAP CURATOR | 10+2 (Intermediate) | 5 | ||||||
CR | LABORATORY ASSISTANT | 10+2 (Intermediate) | 1 | ||||||
ER | Technical Clerk (Economics) | 10+2 (Intermediate) | 1 | ||||||
ER | Deputy Ranger | 10+2 (Intermediate) | 1 | ||||||
ER | Assistant Store Keeper | 10+2 (Intermediate) | 14 | ||||||
ER | Foreman | 10+2 (Intermediate) | 13 | ||||||
ER | Laboratory Attendant | 10+2 (Intermediate) | 1 | ||||||
KKR | NAVIGATIONAL ASSISTANT GRADE-II | 10+2 (Intermediate) | 6 | ||||||
KKR | STORE KEEPER-CUMCARETAKER | 10+2 (Intermediate) | 1 | ||||||
KKR | LABORATORY ASSISTANT | 10+2 (Intermediate) | 2 | ||||||
NER | Laboratory Asst | 10+2 (Intermediate) | 1 | ||||||
NR | Senior Library Attendent | 10+2 (Intermediate) | 1 | ||||||
NR | Stockman | 10+2 (Intermediate) | 1 | ||||||
NR | Draftsman Grade II (Renamed as Senior Draftsman) | 10+2 (Intermediate) | 45 | ||||||
NR | Processing Assistant | 10+2 (Intermediate) | 1 | ||||||
NR | Clerk (in Departmental Canteens) | 10+2 (Intermediate) | 3 | ||||||
NR | Technical Assistant | 10+2 (Intermediate) | 2 | ||||||
NR | Data Entry Operator Grade | 10+2 (Intermediate) | 1 | ||||||
NWR | Junior Engineer | 10+2 (Intermediate) | 4 | ||||||
SR | LABORATORY ATTENDANT | 10+2 (Intermediate) | 1 | ||||||
SR | NAVIGATIONAL ASSISTANT GRADE II | 10+2 (Intermediate) | 8 | ||||||
SR | NAVIGATIONAL ASSISTANT GRADE II | 10+2 (Intermediate) | 5 | ||||||
SR | ASSISTANT (ARCHITECTURAL DEPARTMENT) | 10+2 (Intermediate) | 8 | ||||||
WR | Stockman | 10+2 (Intermediate) | 1 | ||||||
WR | Laboratory Assistant | 10+2 (Intermediate) | 1 | ||||||
ER | Lady Medical Attendant | 10th (High School) | 16 | ||||||
ER | Technical Operator (Store) | 10th (High School) | 7 | ||||||
ER | Medical Attendant | 10th (High School) | 36 | ||||||
ER | Technical Operator (Drilling) | 10th (High School) | 69 | ||||||
KKR | LABORATORY ATTENDANT | 10th (High School) | 2 | ||||||
MPR | Technical Operator(Drilling) | 10th (High School) | 51 | ||||||
NER | Stenographer Gr III | 10th (High School) | 1 | ||||||
NER | Photo Artist | 10th (High School) | 1 | ||||||
NR | Junior Draftsman | 10th (High School) | 1 | ||||||
NR | Canteen Attendant | 10th (High School) | 111 | ||||||
NR | Canteen Attendant | 10th (High School) | 4 | ||||||
NR | Library Clerk | 10th (High School) | 1 | ||||||
NR | Filter Pump Driver | 10th (High School) | 1 | ||||||
NWR | Laboratory Attendant | 10th (High School) | 65 | ||||||
NWR | Assistant Photographer | 10th (High School) | 1 | ||||||
SR | Technical Operator (Drilling) | 10th (High School) | 23 | ||||||
WR | Technical Operator (Drilling) | 10th (High School) | 51 |
Download DV Admit Card (CR Region) | Click Here |
Download DV Admit Card (Other Region) | Click Here |
Download Final Answer Key | Click Here |
Download Result | |
Download Cutoff Marks | |
Download Answer Key | Click Here |
Download Admit Card (CR Region) | Click Here |
Download Admit Card (Other Region) | Click Here |
Download Exam Date Notice | Click Here |
Apply Online (Region Wise Post Details) | Click Here |
Fees Payment | Click Here |
Download E Challan | Click Here |
Re Print Application Form | Click Here |
Check Application Status | Click Here |
Last Date Extended Notice | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
© Copyright 2021 sarkariclass.com - All rights reserved.