Rajasthan Public Service Commission (RPSC)State Service Exam RAS / RTS Recruitment 2018Advt No. : 02/2018-19 |
||||||||
Important Dates
|
||||||||
Application Fee
|
||||||||
Age Limit as on 01 January 2019
|
||||||||
Eligibility
|
||||||||
Vacancy DetailsTotal Vacancy : 980 Post |
||||||||
Department Name | Gen. | OBC | EBC | SC | ST | Total Post | ||
Rajasthan State Service Exam | 223 | 80 | 1 | 57 | 44 | 405 | ||
Rajasthan Subordinate Service Exam | 295 | 109 | 4 | 94 | 73 | 575 | ||
State Service Exam Vacancy Details |
||||||||
Post Name | General | OBC | EBC | SC | ST | Total Post | ||
Rajasthan Administration Service | 45 | 16 | 0 | 8 | 6 | 75 | ||
Rajasthan Police Service | 34 | 6 | 0 | 0 | 4 | 34 | ||
Rajasthan Account Service | 52 | 22 | 1 | 16 | 13 | 104 | ||
Rajasthan Insurance Service | 7 | 1 | 0 | 2 | 1 | 11 | ||
Rajasthan Industry Service | 9 | 3 | 0 | 3 | 0 | 15 | ||
Rajasthan Commercial Tax Service | 1 | 0 | 0 | 0 | 0 | 1 | ||
Rajasthan Cooperative Service | 7 | 3 | 0 | 2 | 1 | 13 | ||
Rajasthan Jail Service | 1 | 0 | 0 | 0 | 1 | 2 | ||
Rajasthan Planning Service | 1 | 1 | 0 | 0 | 1 | 3 | ||
Rajasthan Fertilizer and Civil Service | 0 | 0 | 0 | 1 | 0 | 1 | ||
Rajasthan Women and Child Development | 37 | 16 | 0 | 14 | 10 | 77 | ||
Rajasthan Rural Development Service | 21 | 9 | 0 | 9 | 6 | 45 | ||
Rajasthan Women Development | 2 | 0 | 0 | 0 | 0 | 2 | ||
Rajasthan Minority Service | 2 | 0 | 0 | 0 | 0 | 2 | ||
Rajasthan Excise General | 8 | 2 | 0 | 1 | 1 | 12 | ||
Rajasthan Excise Preventive Force | 6 | 1 | 0 | 1 | 0 | 8 | ||
State Subordinate Exam Vacancy Details |
||||||||
Post Name | General | OBC | EBC | SC | ST | Total Post | ||
Rajasthan Industry Subordinate Service | 4 | 0 | 0 | 1 | 0 | 5 | ||
Rajasthan Tehsildar Service | 63 | 26 | 1 | 27 | 9 | 126 | ||
Rajasthan Planning Subordinate Service | 8 | 2 | 0 | 2 | 2 | 14 | ||
Rajasthan Temple Subordinate Service | 5 | 0 | 0 | 2 | 0 | 7 | ||
Rajasthan Excise Subordinate Service | 13 | 4 | 0 | 5 | 3 | 25 | ||
Rajasthan Commercial Tax Subordinate Service | 61 | 23 | 1 | 12 | 13 | 110 | ||
Rajasthan Fertilizer and Civil Subordinate Service | 21 | 7 | 0 | 5 | 3 | 35 | ||
Rajasthan Cooperative Subordinate Service | 59 | 34 | 1 | 25 | 33 | 162 | ||
Rajasthan Women and Child Development Subordinate | 1 | 0 | 0 | 0 | 2 | 3 | ||
Rajasthan Social Justice and Jurisdiction Subordinate (Jail Welfare Officer) | 11 | 2 | 1 | 3 | 1 | 18 | ||
Rajasthan Social Justice and Jurisdiction Subordinate (Social Welfare Officer) | 3 | 0 | 0 | 2 | 2 | 7 | ||
Rajasthan Labour Welfare Subordinate Service | 7 | 3 | 0 | 3 | 1 | 14 | ||
District Minority Welfare Officer | 10 | 3 | 0 | 2 | 1 | 16 | ||
Rajasthan Programe Officer | 21 | 6 | 0 | 5 | 3 | 33 | ||
IMPORTANT LINKS |
||||||||
Download Pre Exam Result, Cutoff |
Click Here |
|||||||
Download Answer Key |
Click Here |
|||||||
Download Answer Key Notice |
Click Here |
|||||||
Download Admit Card |
Click Here |
|||||||
Download Notification |
Click Here |
|||||||
Official Website |
Click Here |
© Copyright 2025 sarkariclass.com - All rights reserved.