Employee State Insurance Corporation (ESIC) Has Issued Staff Nurse, Paramedical,Dietician,Various Post Result Candidate Who Have Apply For the Post Kindly See The Result Read Links Are Given Below.
|
|
|
|
| Post Name | Uttar Pradesh | Bihar | Uttrakhand | Madhya pradesh | Delhi | Jharkhand | Chhattisgarh | Rajasthan | Haryana |
| Lab.Technicial | 02 | 01 | 00 | 02 | 00 | 00 | 00 | 02 | 00 |
| Lab. Assistant | 02 | 02 | 00 | 05 | 16 | 00 | 00 | 03 | 00 |
| ECG. Technician | 09 | 02 | 00 | 00 | 11 | 01 | 00 | 02 | 00 |
| Dietician | 01 | 00 | 00 | 01 | 00 | 01 | 00 | 01 | 00 |
| Physiotherapist | 02 | 01 | 00 | 00 | 02 | 00 | 00 | 01 | 00 |
| Pharmacist(Allotpethic) | 31 | 41 | 01 | 32 | 48 | 23 | 16 | 09 | 06 |
| Pharmacist (Ayurvedic) | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 |
| Pharnacust(Homo) | 00 | 00 | 00 | 00 | 05 | 00 | 00 | 00 | 00 |
| Occupational Therapist | 02 | 00 | 00 | 00 | 01 | 00 | 00 | 01 | 00 |
| Staff Nurse | 170 | 103 | 02 | 63 | 193 | 26 | 17 | 93 | 06 |
| O.T. Assistant | 07 | 01 | 00 | 01 | 21 | 00 | 00 | 05 | 00 |
| JR. MRT | 00 | 00 | 00 | 01 | 02 | 00 | 00 | 00 | 00 |
| Homeopathy Pharmacist | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 |
| Medical Social Worker | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 01 | 00 |
| Blood Bank Technician | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 01 | 00 |
| Audiometric Technician | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 |
| Optometrist | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 01 | 00 |
| Total | 226 | 151 | 03 | 106 | 306 | 51 | 33 | 121 | 12 |
| Result | Click Here |
| Answer Key | Click Here |
| Apply | Click Here |
| Log In | Click Here |
| Notification | Uttar Pradesh |Bihar | Uttrakhand | Jharkhand |Delhi |Rajasthan |Madhya Pradesh | Chhattisgarh | Harayana |
| Official Website | Click Here |
© Copyright 2025 sarkariclass.com - All rights reserved.