Delhi Metro Rail Corporation Limited (DMRC)Various Post Recruitment 2018Advt No. DMRC/OM/HR/II/2018 |
||||||
Application Fee
|
Important Dates
|
|||||
Payment Mode
|
||||||
Age Limit as on 01/01/2018
|
||||||
Vacancy Details | Eligibility CriteriaTotal Vacancy : 1984 Post |
||||||
Section A - Regular Executive Category Post |
||||||
Post Name | General | OBC | SC | ST | Total Post | Eligibility |
Asst. Manager (Electrical) | 10 | 6 | 3 | 2 | 21 | Candidates Passed GATE 2017 with 60% Marks and BE / B.Tech Degree from any Recognized Govt. University / Institute. |
Asst. Manager (S&T) | 6 | 3 | 2 | 1 | 12 | |
Asst. Manager (Operations) | 5 | 2 | 1 | 0 | 8 | |
Asst. Manager (Fire) | 1 | 1 | 0 | 0 | 2 | |
Asst. Manager (Stores) | 2 | 0 | 0 | 0 | 2 | |
Asst. Manager (Environment) | 1 | 0 | 0 | 0 | 1 | |
Asst. Manager (IT) | 2 | 1 | 0 | 0 | 3 | |
Section B - Regular Non Executive Category Post |
||||||
Post Name | General | OBC | SC | ST | Total Post | Eligibility |
Junior Engineer (Electrical) | 99 | 51 | 28 | 14 | 192 | Candidates have 3 Years Diploma in Engineering in Related Trade / Post from any Recognized Govt University / Institute. |
Junior Engineer (Electronics) | 70 | 36 | 20 | 9 | 135 | |
Junior Engineer (Mechanical) | 45 | 23 | 13 | 6 | 87 | |
Junior Engineer (Civil) | 14 | 6 | 3 | 1 | 24 | |
Junior Engineer (Environment) | 2 | 0 | 0 | 0 | 2 | |
Asst. Programmer | 7 | 1 | 1 | 0 | 9 | Candidates have 3 Years Engineering Diploma in Computer Science or Bachelor Degree in Computer Application (BCA). |
Legal Assistant | 3 | 1 | 0 | 0 | 4 | Candidates have Bachelor in Law (LLB) with 50% Marks from any Recognized University / Institute. |
Fire Inspector | 6 | 3 | 1 | 0 | 10 | Candidates passed B.Sc. with 1 Year Fire Safety Course. |
Librarian | 2 | 0 | 0 | 0 | 2 | Candidates have B.Lib / CGPA / with 60% Marks Or M.Lib / B.Ed / Post Graduate degree in any Subject. |
Maintainer (Electrician) | 162 | 85 | 47 | 23 | 317 | Candidates have ITI in Related Trade / Post From any Recognized Govt. University / Institute. |
Maintainer (Electronic Mech.) | 269 | 143 | 79 | 39 | 530 | |
Maintainer (Ref&AC Mech.) | 19 | 8 | 4 | 2 | 33 | |
Maintainer (Fitter) | 91 | 48 | 26 | 13 | 178 | |
Section C - Executive Posts on Contract Basis For 4 Years. |
||||||
Post Name | General | OBC | SC | ST | Total Post | Eligibility |
Asst. Manager (Electrical) | 12 | 8 | 3 | 2 | 25 | Candidates Passed GATE 2017 with 60% Marks and BE / B.Tech Degree from any Recognized Govt. University / Institute. |
Asst. Manager (S&T) | 11 | 6 | 4 | 1 | 22 | |
Asst. Manager (Civil) | 22 | 7 | 9 | 6 | 44 | |
Asst. Manager (Alignment Design) | 1 | 0 | 0 | 0 | 1 | |
Section D - Non Executive Posts on Contract Basis For 4 Years. |
||||||
Post Name | General | OBC | SC | ST | Total Post | Eligibility |
Junior Engineer (Electrical) | 4 | 2 | 1 | 0 | 7 | Candidates have 3 Years Diploma in Engineering in Related Trade / Post from any Recognized Govt University / Institute. |
Junior Engineer (Electronics) | 52 | 27 | 15 | 8 | 102 | |
Junior Engineer (Civil) | 57 | 13 | 18 | 8 | 96 | |
Office Assistant | 9 | 3 | 1 | 1 | 14 | Candidates have BA / B.Sc. / B.Com. From any recognized Govt University / Institute. |
Store Assistant | 9 | 3 | 1 | 0 | 13 | Candidates have 3 Years Engineering Diploma in Electrical / Electronics / Mechanical / Civil and its equivalents from any Recognized Govt University / Institute. |
Special Drive Post Details | Eligibility Criteria |
||||||
Section A - Regular Executive Category Post |
||||||
Post Name | SC | ST | Total Post | Eligibility | ||
Assistant Manager (Finance) | - | 2 | 2 | Candidates have CA / ICWA with 50% Marks and 1 year Experience and Knowledge of SAP / ERP. | ||
AM Corporate Communication | 1 | - | 1 | Master of Mass Communication / Journalism with 60% Marks and 2 Years Working Experience. | ||
Assistant Manager (Legal) | 1 | - | 1 | Full Time L.L.B. with 65% Marks OR CGPA From any Recognized Govt. University / Institute. | ||
Assistant Manager (Safety) | 1 | - | 1 | M.Tech in Safety with 60% Marks OR CGPA From any Recognized Govt. University / Institute. | ||
Section B - Regular Non Executive Category Post |
||||||
Post Name | SC | ST | Total Post | Eligibility | ||
Station Controller / Train Operator | - | 50 | 50 | 3 Years Engineering Diploma in any Discipline OR B.Sc Hons (Physics / Chemistry / Maths) From any Recognized Govt. University / Institute. | ||
Maintainer Electronics Mech. | - | 29 | 29 | Candidates have ITI (NCVT/ SCVT) in Related Trades / Post. | ||
Section C - Non Executive Posts on Contract Basis For 4 Years. |
||||||
Post Name | SC | ST | Total Post | Eligibility | ||
Stenographer | - | 2 | 2 | Candidates have Bachelor Degree in any Stream with Typing Speed : 40 WPM in English / Hindi Shorthand. | ||
Account Assistant | - | 1 | 1 | Candidates have B.Com From any Recognized Govt. University / Institute. | ||
Office Assistant | 1 | - | 1 | Candidates have B.A. / B.Sc. / B.Com From any Recognized Govt. University / Institute. | ||
For More Eligibility Details Kindly Read the Notification. |
||||||
Registered Candidates Can Download Result now |
||||||
IMPORTANT LINKS |
||||||
Download Other Post Result |
Click Here |
|||||
Download Maintainer Post Result |
Electronic Mechanic | Electrician |
|||||
Download Asst. Manager Result |
Electrical | Fire | Store | Environment |
|||||
Download Result (Special Drive Post) |
Asst. Manager (Legal) | Asst. Manager (Communication) | Station Controller | Asst. Manager (Safety) |
|||||
Download Result JE (Civil) |
List I | List II | List III |
|||||
Download Answer key |
Click Here |
|||||
Download Answer key (Special Post) |
Click Here |
|||||
Download Admit Card |
Click Here |
|||||
Download Admit Card (Special Post) |
Click Here |
|||||
Download Exam Schedule |
Click Here |
|||||
Download Exam Schedule (Special) |
Click Here |
|||||
Pay Exam Fee |
Click Here |
|||||
Pay Exam Fee (Special) |
Click Here |
|||||
Download Notification |
Click Here |
|||||
Download Notification (Special Post) |
Click Here |
|||||
Official Website |
Click Here |
© Copyright 2024 sarkariclass.com - All rights reserved.