|
|
Post Name | Trade | General | OBC | SC | ST | Total | Qualification |
Executive | Operating (Station Master) | 53 | 29 | 18 | 09 | 109 | Degree with 60% Marks. |
Executive | Civil | 46 | 23 | 08 | 05 | 82 | Diploma in Civil Engineering with 60% Marks |
Executive | Electrical | 18 | 11 | 07 | 03 | 39 | Diploma in Electrical/ Electronics/ Power Supply/ Instrumentation and Control/ Industrial Electronics/ Power Electronics with 60% Marks. |
Executive | Signal and Telecommunication | 48 | 25 | 16 | 08 | 97 | Diploma in Electronics/ Electrical/ Microprocessor/ TV Engineering/ Fiber Optic,Communication Telecommunication/ Sound and TV Engineering & Other Electronics Trade with 60% Marks |
Junior Executive | Civil (Artisan) | 120 | 65 | 36 | 18 | 239 | High School with 60% Marks with 2 Yrs. Apprentice/ ITI in Welder Blacksmith/ Fitter/ mechanic Motor Vehicle Motor Driver cum Mechanic with 60% Marks. |
Junior Executive | Electrical | 34 | 19 | 10 | 05 | 68 | High School with 60% Marks with 2 Yrs. Apprentice/ ITI in Electrical/ Electrician/ Wireman/ Electronics with 60% Marks. |
Junior Exectutive | Signal and Telecommunication | 22 | 11 | 06 | 03 | 42 | High School with 60% Marks with 2 Yrs. Apprentice/ ITI in Electronics/ Communication/ Information technology/ TV&Radio/ Electronics Instrumentation/ Industrial Electronics Digital and Power Electronics/ Computer Networking with 60% Marks. |
Multi Tasking Staff (MTS) | Civil (Trackman) | 227 | 122 | 68 | 34 | 451 | High School with 60% Marks with 1 Yr. Apprentice/ ITI in Related Trade with 60% Marks. |
Multi Tasking Staff (MTS) | Electrical (Helper) | 19 | 10 | 05 | 03 | 37 | High School with 60% Marks with 1 Yr. Apprentice/ ITI in Related Trade with 60% Marks. |
Multi Tasking Staff (MTS) | S&T (Helper) | 04 | 01 | 01 | 00 | 06 | High School with 60% Marks with 1 Yr. Apprentice/ ITI in Related Trade with 60% Marks. |
Multi Tasking Staff | Operating | 201 | 107 | 62 | 32 | 402 | High School with 60% Marks with 1 Yr. Apprentice/ ITI in Related Trade with 60% Marks. |
JE S & T Result | Click Here |
JE Electrical Result | Click Here |
Result (Executive Civil) | Click Here |
Result (Executive Electrical) | Click Here |
Notification | Click Here |
Official Website | Click Here |
© Copyright 2024 sarkariclass.com - All rights reserved.