Central Selection Board of Constable, Bihar (CSBC)Constable & Fireman Recruitment 2018Advt No. 02/2018 |
|||||||
Application Fee
|
Important Dates
|
||||||
Payment Mode
|
|||||||
Age Limit as on 01 January 2018
|
|||||||
Eligibility Details
|
|||||||
Vacancy DetailsTotal Vacancy : 11865 Post |
|||||||
Post Name | General | SC | ST | EBC | BC | BC Women | Total |
Constable | 4950 | 1584 | 99 | 1782 | 1188 | 297 | 9900 |
Fireman | 987 | 314 | 19 | 359 | 225 | 61 | 1965 |
Physical Eligibility |
|||||||
Category | Height | Chest | High Jump | Gola Fake | Running | ||
Gen. / BC (Male) | 165 CM | 81-86 | 04 Feet | 16 Pound through in 16 Feet | 1.6 KM in 06 Min. | ||
EBC (Male) | 162 CM | 81-86 | |||||
SC / ST (Male) | 160 CM | 79-84 | |||||
Gorkha (Male) | 158 CM | 79-84 | |||||
All Female | 155 CM | NA | 03 Feet | 12 Pound through in 10 Feet | 1 KM in 06 Min. | ||
For More Eligibility Details : Click Here |
|||||||
District Wise Vacancy Details Constable |
|||||||
District Name | Total Post | District Name | Total Post | ||||
Arriya | 115 | Darbhanga | 204 | ||||
Arval | 58 | Gaya | 548 | ||||
Aurangabad | 187 | Gopalganj | 38 | ||||
Bagha | 176 | Jhanabad | 96 | ||||
Banka | 62 | Jamui | 19 | ||||
Betiya | 211 | Kaimoor | 121 | ||||
Besgusarai | 216 | Katihar | 143 | ||||
Bhagalpur | 242 | Khagiya | 90 | ||||
Bhojpur | 204 | Kishanganj | 103 | ||||
Bihar Police 01 Patna | 51 | Lakhisaray | 60 | ||||
Bihar Police 02 Dehri | 44 | M.M.P. Aara | 1 | ||||
Bihar Police 03 Bodh Gaya | 77 | Madhepur | 16 | ||||
Bihar Police 04 Dumraon | 114 | Madhuvani | 181 | ||||
Bihar Police 05 Patna | 122 | Mahila Sahastra Vahini, Sasaram | 3 | ||||
Bihar Police 06 Muzaffarpur | 88 | Motihari | 454 | ||||
Bihar Police 07 Katihar | 136 | Munger | 143 | ||||
Bihar Police 08 Begusarai | 248 | Muzaffarpur | 222 | ||||
Bihar Police 09 Jamalpur | 179 | Nalanda | 308 | ||||
Bihar Police 10 Patna | 157 | Navgadhiya | 34 | ||||
Bihar Police 11 Jamui | 88 | Newada | 172 | ||||
Bihar Police 12 Saharsa | 115 | Poorniya | 119 | ||||
Bihar Police 13 Darbhanga | 75 | Patna | 1025 | ||||
Bihar Police 14 Patna | 46 | Rail Jamalpur | 78 | ||||
Bihar Police 15 Bagha | 79 | Rail Katihar | 63 | ||||
Bihar Rajya Audhogik Suraksha Vahini | 400 | Rail Muzaffarpur | 120 | ||||
Buxor | 159 | Rail Patna | 127 | ||||
Saran | 191 | Rohtas | 328 | ||||
Shekhpura | 59 | Saharsa | 65 | ||||
Shivhar | 74 | Samastipur | 193 | ||||
Sitamadhi | 140 | Special India Research Police | 271 | ||||
Sivan | 122 | Supol | 86 | ||||
Vaishali | 234 | Total | 9900 | ||||
Registered Candidates Can Download Admit Card. |
|||||||
IMPORTANT LINKS |
|||||||
Download Admit Card |
Click Here |
||||||
Download Exam Date Notice |
Click Here |
||||||
Apply Online (Registration) |
Click Here |
||||||
Candidates Login |
Click Here |
||||||
Download Notification |
Click Here |
||||||
Download Physical Eligibility Full Details |
Click Here |
||||||
Download Syllabus (All Subject) |
Click Here |
||||||
Official Website |
Click Here |
© Copyright 2024 sarkariclass.com - All rights reserved.