Uttar Pradesh Public Service Commission, UPPSCVarious Post Direct Recruitment Exam Date 2016Advt No: 03-2016/2017 |
|||||||||
Application Fee
|
Important Dates
|
||||||||
Payment Mode
|
|||||||||
Vacancy Details | EligibilityTotal Vacancy : 1343 Post |
|||||||||
Department | Post Name | Total Post | Age Limit | Eligibility | |||||
Vyawsayik Shiksha UP | Technical Officer/ Principal/ Vice Principal/ Advisor | 02 | 21-40 | Bachelor Degree in Electrical / Electronics / Telecommunication / Automobile With 2 Years Experience in Grade II Level | |||||
Shiksha Vibhag Uttar Pradesh (UP) | Lecturer Hindi | 26 | 21-40 | Master Degree in Hindi with Sanskrit as a Subject in Degree Level | |||||
Lecturer English | 24 | 21-40 | Master Degree in English | ||||||
Lecturer Urdu | 14 | 21-40 | Master Degree in Urdu | ||||||
Lecturer Mathematics | 26 | 21-40 | Master Degree in Mathematics | ||||||
Lecturer Biology | 10 | 21-40 | Master Degree in Botany or Animal Husbandry | ||||||
Lecturer Physics | 21 | 21-40 | Master Degree in Physics | ||||||
Lecturer Chemistry | 25 | 21-40 | Master Degree in Chemistry | ||||||
Lecturer History | 10 | 21-40 | Master Degree in History | ||||||
Lecturer Civics | 11 | 21-40 | Master Degree in Civics | ||||||
Lecturer Geography | 10 | 21-40 | Master Degree in Geography | ||||||
Lecturer Economics | 9 | 21-40 | Master Degree in Economics | ||||||
Lecturer Sanskrit | 1 | 21-40 | Master Degree in Sanskrit | ||||||
Lecturer Persian | 1 | 21-40 | Master Degree in Farsi | ||||||
Lecturer Sociology | 6 | 21-40 | Master Degree in Sociology | ||||||
Lecturer Agriculture | 2 | 21-40 | Master Degree in Agriculture | ||||||
Lecturer Commerce | 1 | 21-40 | Master Degree in Commerce | ||||||
Lecturer Education | 3 | 21-40 | Master Degree in Psychology/ Education or LT Diploma | ||||||
Lecturer Psychology | 3 | 21-40 | Master Degree in Psychology | ||||||
Lecturer Logic | 4 | 21-40 | Master Degree in Philosophy | ||||||
Lecturer Industrial Chemistry | 1 | 21-40 | For Eligibility Details Must See Notification | ||||||
Lecturer Physical Industrial | 2 | 21-40 | Master Degree in Diploma in Physical Industrial | ||||||
Medical and Health Service | Dental Surgeon | 33 | 22-40 | Degree in B.D.S | |||||
Biologics | 1 | 21-40 | Bachelor Degree in Biology | ||||||
Fire Service Department UP | Chief Fire Officer | 1 | 23-40 | Fire Engineering Degree/ Diploma | |||||
Provincial Medical and Health UP | Allopathic Medical Officer Level 1 | 78 | 21-40 | MBBS Degree From Recognized University in India | |||||
Allopethic Medical Officer Level 2 | 924 | 21-40 | MBBS Degree From Recognized University in India | ||||||
UP Unani Department | Unani Medical Officer S 11/17 | 29 | 21-40 | Degree in Greek TiB | |||||
Unani Medical Officer S 11/21 | 58 | 21-40 | Degree in Greek TiB | ||||||
UP Homeopathy Department | Professor Materia Medica | 4 | 30-50 | Degree in Homeopethy with 3 Year Experience | |||||
Reader Surgery | 01 | 28-45 | Degree in Homeopethy with 3 Year Experience | ||||||
UP Ayurvedic Department | Professor Shalya Tantra | 01 | 30-50 | Degree in Ayurvedic with 3 Year Experience | |||||
Medical | Assistant Engineer Electrical | 01 | 21-40 | Bachelor Degree in Mechanical / Electrical/ Electronics Engineering. | |||||
Registered Candidates Can Download Exam Date Notice. |
|||||||||
IMPORTANT LINKS |
|||||||||
Download Exam Date Notice |
Click Here |
||||||||
Pay Examination Fee |
Click Here |
||||||||
Submit Final Form |
Click Here |
||||||||
Download Notification |
English | Hindi |
||||||||
Official Website |
Click Here |
© Copyright 2024 sarkariclass.com - All rights reserved.